2023 Subaru Outback Touring XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 69,869 |
| VIN: | 4S4BTGPD9P3112334 |
| Trans: | CVT Lineartronic |
| Stock: | #C92292 |
|
|
Market Price:
$25,991
View Details
2024 Subaru Outback Onyx Edition
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 43,355 |
| VIN: | 4S4BTALC4R3137557 |
| Trans: | CVT Lineartronic |
| Stock: | #C92308 |
|
|
Market Price:
$26,966
View Details
2025 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Cloth |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 36,751 |
| VIN: | 4S4BTAFC4S3122770 |
| Trans: | CVT Lineartronic |
| Stock: | #261036SA |
|
|
Market Price:
$27,556
View Details
2024 Subaru Outback Limited
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black Leather |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 25,717 |
| VIN: | 4S4BTAMC3R3152551 |
| Trans: | CVT Lineartronic |
| Stock: | #C92332 |
|
|
Market Price:
$28,966
View Details
2026 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Green |
| Interior: | Black |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 6,435 |
| VIN: | JF2BUPAD6TY479880 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92327 |
|
|
Market Price:
$31,944
View Details
2025 Subaru Outback Limited XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Black Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 35,245 |
| VIN: | 4S4BTGND2S3103860 |
| Trans: | CVT Lineartronic |
| Stock: | #270002SA |
|
|
Market Price:
$32,538
View Details
2026 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Silver |
| Interior: | Black |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 7,167 |
| VIN: | JF2BUPBD6TY471308 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92328 |
|
|
Market Price:
$32,932
View Details
2026 Subaru Outback Premium
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Black |
| Engine: | 2.5L 4-Cylinder DOHC 16V |
| Mileage: | 5,441 |
| VIN: | JF2BUPBD1TY478795 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92336 |
|
|
Market Price:
$33,949
View Details
2025 Subaru Outback Touring XT
| Body Style: | 4D Sport Utility |
| Exterior: | White |
| Interior: | Java Leather |
| Engine: | 2.4L DOHC |
| Mileage: | 6,293 |
| VIN: | 4S4BTGPD2S3304669 |
| Trans: | CVT Lineartronic |
| Stock: | #262009SA |
|
|
Market Price:
$34,996
View Details
2025 Subaru Outback Wilderness
| Body Style: | 4D Sport Utility |
| Exterior: | Gray |
| Interior: | Gray Premium Synthetic |
| Engine: | 2.4L DOHC |
| Mileage: | 10,446 |
| VIN: | 4S4BTGUD4S3255933 |
| Trans: | CVT Lineartronic |
| Stock: | #SL92228 |
|
|
Market Price:
$35,462
View Details
SEARCH OUR INVENTORY
10 Vehicles Matching:
Make
Models
Body Style
Kirby Used Cars
Kia | SubaruCopyright © 2026 LTTF. All rights reserved. | Privacy Policy